October 2022
Sun 16 October
SRI LANKAVNAMIBIA Kardinia Park, Sun 16 October UNITED ARAB EMIRATESVNETHERLANDS Kardinia Park Mon 17 October WEST INDIESVSCOTLAND Bellerive Oval, Hobart Mon 17 October ZIMBABWEVIRELAND Bellerive Oval, Hobart Tue 18 October NAMIBIAVNETHERLANDS Kardinia Park, Tue 18 October SRI LANKAVUNITED ARAB EMIRATES Kardinia Park, Wed 19 October SCOTLANDVIRELAND Bellerive Oval, Hobart Wed 19 October WEST INDIESVZIMBABWE Bellerive Oval, Hobart SRI LANKAVNETHERLANDS Kardinia Park, Thu 20 October NAMIBIAVUNITED ARAB EMIRATES Kardinia Park, Fri 21 October WEST INDIESVIRELAND Bellerive Oval, Hobart Fri 21 October SCOTLANDVZIMBABWE Bellerive Oval, Hobart Sat 22 October NEW ZEALANDVAUSTRALIA SCG Sat 22 October ENGLANDVAFGHANISTAN Perth Stadium, Sun 23 October WINNER GROUP AVRUNNER UP GROUP B Bellerive Oval, Hobart Sun 23 October INDIAVPAKISTAN MCG, Mon 24 October BANGLADESHVRUNNER UP GROUP A Bellerive Oval, Hobart Mon 24 October SOUTH AFRICAVWINNER GROUP B Bellerive Oval, Hobart AUSTRALIAVWINNER GROUP A Perth Stadium, Wed 26 October ENGLANDVRUNNER UP GROUP B
MCG
Wed 26 October NEW ZEALANDVAFGHANISTAN MCG Thu 27 October SOUTH AFRICAVBANGLADESH SCG, Thu 27 October INDIAVRUNNER UP GROUP A SCG, Thu 27 October PAKISTANVWINNER GROUP B Perth Stadium Fri 28 October AFGHANISTANVRUNNER UP GROUP B MCG Fri 28 October ENGLANDVAUSTRALIA MCG Sat 29 October NEW ZEALANDVWINNER GROUP A SCG Sun 30 October BANGLADESHVWINNER GROUP B The Gabba Sun 30 October PAKISTANVRUNNER UP GROUP A Perth Stadium, Sun 30 October INDIAVSOUTH AFRICA Perth Stadium, Mon 31 October AUSTRALIAVRUNNER UP GROUP B The Gabba Tue 01 November AFGHANISTANVWINNER GROUP A The Gabba Tue 01 November ENGLANDVNEW ZEALAND The Gabba WINNER GROUP BVRUNNER UP GROUP A Adelaide Oval Wed 02 November INDIAVBANGLADESH Adelaide Oval Thu 03 November PAKISTANVSOUTH AFRICA SCG, Fri 04 November NEW ZEALANDVRUNNER UP GROUP B Adelaide Oval Fri 04 November AUSTRALIAVAFGHANISTAN Adelaide Oval Sat 05 November ENGLANDVWINNER GROUP A SCG Sun 06 November SOUTH AFRICAVRUNNER UP GROUP A Adelaide Oval, Sun 06 November PAKISTANVBANGLADESH Adelaide Oval,
INDIAVWINNER GROUP B MCG Wed 09 November TBDVTBD SCG Thu 10 November TBDVTBD Adelaide Oval, Sun 13 November TBDVTBD MCG,
October 2022 Sun 16 October | SRI LANKAVNAMIBIA | Kardinia Park, |
Sun 16 October | UNITED ARAB EMIRATESVNETHERLANDS | Kardinia Park |
Mon 17 October | WEST INDIESVSCOTLAND | Bellerive Oval, Hobart |
Mon 17 October | ZIMBABWEVIRELAND | Bellerive Oval, Hobart |
Tue 18 October | NAMIBIAVNETHERLANDS | Kardinia Park, |
Tue 18 October | SRI LANKAVUNITED ARAB EMIRATES | Kardinia Park, |
Wed 19 October | SCOTLANDVIRELAND | Bellerive Oval, Hobart |
Wed 19 October | WEST INDIESVZIMBABWE | Bellerive Oval, Hobart |
SRI LANKAVNETHERLANDS | Kardinia Park, | |
Thu 20 October | NAMIBIAVUNITED ARAB EMIRATES | Kardinia Park, |
Fri 21 October | WEST INDIESVIRELAND | Bellerive Oval, Hobart |
Fri 21 October | SCOTLANDVZIMBABWE | Bellerive Oval, Hobart |
Sat 22 October | NEW ZEALANDVAUSTRALIA | SCG |
Sat 22 October | ENGLANDVAFGHANISTAN | Perth Stadium, |
Sun 23 October | WINNER GROUP AVRUNNER UP GROUP B | Bellerive Oval, Hobart |
Sun 23 October | INDIAVPAKISTAN | MCG, |
Mon 24 October | BANGLADESHVRUNNER UP GROUP A | Bellerive Oval, Hobart |
Mon 24 October | SOUTH AFRICAVWINNER GROUP B | Bellerive Oval, Hobart |
AUSTRALIAVWINNER GROUP A | Perth Stadium, | |
Wed 26 October | ENGLANDVRUNNER UP GROUP B | MCG |
Wed 26 October | NEW ZEALANDVAFGHANISTAN | MCG |
Thu 27 October | SOUTH AFRICAVBANGLADESH | SCG, |
Thu 27 October | INDIAVRUNNER UP GROUP A | SCG, |
Thu 27 October | PAKISTANVWINNER GROUP B | Perth Stadium |
Fri 28 October | AFGHANISTANVRUNNER UP GROUP B | MCG |
Fri 28 October | ENGLANDVAUSTRALIA | MCG |
Sat 29 October | NEW ZEALANDVWINNER GROUP A | SCG |
Sun 30 October | BANGLADESHVWINNER GROUP B | The Gabba |
Sun 30 October | PAKISTANVRUNNER UP GROUP A | Perth Stadium, |
Sun 30 October | INDIAVSOUTH AFRICA | Perth Stadium, |
Mon 31 October | AUSTRALIAVRUNNER UP GROUP B | The Gabba |
Tue 01 November | AFGHANISTANVWINNER GROUP A | The Gabba |
Tue 01 November | ENGLANDVNEW ZEALAND | The Gabba |
WINNER GROUP BVRUNNER UP GROUP A | Adelaide Oval | |
Wed 02 November | INDIAVBANGLADESH | Adelaide Oval |
Thu 03 November | PAKISTANVSOUTH AFRICA | SCG, |
Fri 04 November | NEW ZEALANDVRUNNER UP GROUP B | Adelaide Oval |
Fri 04 November | AUSTRALIAVAFGHANISTAN | Adelaide Oval |
Sat 05 November | ENGLANDVWINNER GROUP A | SCG |
Sun 06 November | SOUTH AFRICAVRUNNER UP GROUP A | Adelaide Oval, |
Sun 06 November | PAKISTANVBANGLADESH | Adelaide Oval, |
INDIAVWINNER GROUP B | MCG | |
Wed 09 November | TBDVTBD | SCG |
Thu 10 November | TBDVTBD | Adelaide Oval, |
Sun 13 November | TBDVTBD | MCG, |
0 Comments